Overall Course Records:
| Gold Ultra | Open: 12:33:01 (Kevin Walker) 2022. Woman: 13:47:31 (Sally Fawcett) 2022 |
| Silver Challenge | Open: 9:22:02 (Nick Jones) 2020. Woman: 14:55:13 (Charlotte Birch) 2025 |
| Bronze Challenge | Open: 04:32:10 (Richard Lightfoot) 2025. Woman: 05:21:36 (Elena Medvedeva) 2022 |
| Copper Challenge | Open: 2:27:19 (Darren Barnett) 2021. Woman: 02:39:25 (Jade Kelsall) 2024 |
| BBD 10k Challenge | 10.00km course (’til ’19): 0:54 (Rebecca Clephan) 2019 10.55km course (from ’21 to ’23): Open: 0:55:32 (James Bradbury) 2022 |
Race Winning Times By Year
| Year | 10k | Copper 25km | Bronze 50km | Silver 75km | Gold Ultra 100km |
| 2025 | N/A | Open: Wouter Honig (03:12:28) Woman: Joanne Morley, The Hathersage Two (03:46:35) | Open: Richard Lightfoot (04:32:10) Woman: Kezia Poole (07:13:53) | Open; Ben Kay (10:08:30) Woman: Charlotte Birch (14:55:13) | Open: Sam Evans (13:04:54) Women: Alaina Bond and Sarah Pick’s team (18:49:27) |
| 2024 | N/A | Open: Chris Horkan (02:30:53) Woman: Jade Kelsall, J&J (02:39:25) | Open: Jordi Barbarroja Claramu (05:00:58) Woman: Gesine Carter (06:22:46) | Open: Russell Baughan (12:41:53) Woman: Annette Winton, Hamilton Hobblers (15:47:35) | Open: Javier Monllor (13:24:34) Woman: Courtenay-Elle Crichton-Turley (18:17:02) |
| 2023 | 01:04:17 (Mark Bale) | 3:34:02 (Paul Gamble) | 4:51:04 (Andrew Barker) | 11:56:33 (Newcastle Uni) | 15:24:56 (Southall Brothers) |
| 2022 | 0:55:32 (James Bradbury) | 2:27:25 (Darren Barnett) | 4:49:30 (Joe Tabachnik) | 11:54:47 (Tony Doy) | 12:33:01 (Kevin Walker) |
| 2021 | 0:56:33 (Sam Brown) | 2:27:19 (Darren Barnett) | 5:28:02 (Will Carver) | 11:12:29 (Richard Sutton) | 12:49:25 (Chris Rushworth) |
| 2020 | N/A | 2:58:41 (Richard Harris) | 4:54:03 (Chantry Cargill) | 9:22:02 (Nick Jones) | 14:39:21 (Simon Martland) |
| 2019 | 0:54 (Rebecca Clephan) | 2:55 (Darren Barnett) | 5:53 (Will Carver) | 15:56 (Stephen Thorp) | 18:18 (Simon Martland) |
| 2018 | 0:58 (Luis Caraballo) | 3:27 (Alan Lambert) | 7:18 (Mark Jones and Harriet Drouin) | 12:18 (Dan Rogers) | 17:22 (Andrew Hall) |
| 2017 | N/A | 3:35 (James Smith) | 6:57 (Darren Agnew) | 15:58 (Josh Castlo-Hall) | 15:15 (Chin Yong) |
| 2016 | 1:00 (Jonathan Tregenza) | 2:48 (Janine Roberts) | 7:22 (Ilja Arslanov) | 16:28 (David Dickinson) | 17:53 (Chin Yong) |
| 2015 | N/A | 7:32 (Jen Lynn) | 6:45 (Walker 348) | 18:15 (George Daval) | 90km distance: 14:14 (Jasmin Paris) |
| 2014 | N/A | Records not available | 11:34:00 (Richard Lawrence) | 18:46:00 (Annette McQueen & Robert Potter) | 90km distance Open: 13:35 (Simon Harper) 90km distance Woman: 20:31 (Shelly Hufner) |
| 2013 | N/A | Records not available | 10:15:00 (Philip Johnson) | 21:04:00 (Amy MacDonald & Ben Sachez) | 90km distance: 22:04 (Jacob Boswell) |
Detailed statistics
Gold Ultra: https://statistik.d-u-v.org/getresultevent.php?event=111642
Silver: https://statistik.d-u-v.org/getresultevent.php?event=111643
Bronze: https://statistik.d-u-v.org/getresultevent.php?event=111644